Mandatory Public Disclosure
A. General Information
Serial No. | Information | Details |
---|---|---|
1 | Name of the School | Dr. Shamanur Shivashankarrappa National Public School |
2 | Affiliation No | NA |
3 | School Code | NA |
4 | Complete Address with PIN code | Behind Bapuji Bank Samudhaya Bhavan MBA Ground, SS Layout, Davanagere, Karnataka 577004 |
5 | Principal Name and Qualification | Manjunatha Rangaraju (B.E, M.SC (MATHS). MBA, MA, B.ED) |
6 | School E-mail id | cbse.ssnps@gmail.com |
7 | Contact Details (Landline/Mobile) | 08192-457802 / +91-9632123469 |
B. Documents and Information
SL. No | Documents/Information | Upload Documents |
---|---|---|
1 | Self Certification Submitted By The School For Affiliation Upgradation Extension Of Affiliation | Click here to view or download |
2 | Societies Trust Company Registration Renewal Certificate | Click here to view or download |
3 | No Objection Certificate (Noc) Issued, If Applicable, By The State Govt. Ut | Click here to view or download |
4 | Recognition Certificate Under The Rte Act, 2009, And Its Renewal If Applicable | Click here to view or download |
5 | Valid Building Safety Certificate As Per The National Building Code | Click here to view or download |
6 | Valid Fire Safety Certificate Issued By The Competent Authority | Click here to view or download |
8 | Valid Water, Health And Sanitation Certificates | Click here to view or download |
C. Results and Academics
Sr.No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click here to view or download |
2 | Annual Academic Calendar | Click here to view or download |
3 | List of School Management Committee (SMC) | Click here to view or download |
4 | List of Parent Teacher Association (PTA) Members | Click here to view or download |
D. Staff Teaching
SL NO. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Principal | Mr. Manjunatha Rangaraju | ||||||
2 | Total No of Teachers
|
77
|
||||||
3 | Teacher Section Ratio | 30:1 | ||||||
4 | Details of special educator | Kamal B Narayan | ||||||
5 | Details of counsellor and wellness teacher | Jyothi P |
E. School Infrastructure
Sl. No | Information | Details |
---|---|---|
1 | Total Campus Area of the school (in sq meter) | 23734 |
2 | No. and size of the classroom (in sq meter) | 78 & 1500 |
3 | No. and size of laboratories including computer labs (in sq meter) | 08 & 1200 |
4 | Internet Facility | Yes |
5 | No. of girls toilet | 08 |
6 | No. of boys toilet | 08 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | NA |